For information on the Database Fields, see the OCFA Field Information page.
Surname | Given Name | Cemetery | County | Township | Reference |
---|---|---|---|---|---|
MANN | - | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | - | Orwell | Elgin | Yarmouth | EL-820 |
MANN | - | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | A. B. (interment site unknown) | Elgin County Military Personnel (World War I) | Elgin | - | EL-CWG |
MANN | A. Fern (Quast) | Union | Elgin | Yarmouth | EL-834 |
MANN | Ada Adeline | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | Ada E. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Agnes (White) | McLean | Elgin | Aldborough | EL-118 |
MANN | Albert W. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Albert | Cowal-Mcbride | Elgin | Dunwich | EL-306 |
MANN | Alta (Gillett) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Alvin | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Alvina(e) | Dunboyne | Elgin | Malahide | EL-415 |
MANN | Alvinda | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Ama | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | Amanda | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Amelia | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Amy | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Arthur Wellington | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Arthur | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Barrett | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | Benjamin | Union | Elgin | Yarmouth | EL-834 |
MANN | Bina | Aylmer (Section L) | Elgin | Malahide | EL-405 |
MANN | Blanch V. (Clark) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Byron | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Carl | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Carlos Daniel (interred France) | Elgin County Military Personnel (World War I) | Elgin | - | EL-CWG |
MANN | Caroline | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Catharine | Luton | Elgin | Malahide | EL-423 |
MANN | Charles H. | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | Charles | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Charlotte (Balkwill) | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Charlotte A. | Gillies | Elgin | Aldborough | EL-106 |
MANN | Charlotte S. (Freeman) | Aylmer (Allen Funeral Home Record) | Elgin | Malahide | EL-405 |
MANN | Charlotte | Malahide Township (Elgin Historical Society) | Elgin | Malahide | EL-EH3 |
MANN | Clara (Marlatt) | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | D. P. | Richmond West | Elgin | Bayham | EL-237 |
MANN | D. Roy | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Daniel A. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Daniel M. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Daniel | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Deborah A. (Barnes) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Edward P. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Effie A. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Eli A. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Eli H. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Elijah | Dunboyne | Elgin | Malahide | EL-415 |
MANN | Elijah | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Eliza (McCausland) | Luton | Elgin | Malahide | EL-423 |
MANN | Elizabeth (McBrayne) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Elizabeth (Woodworth) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Elizabeth A. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Elizabeth Ann (Munford) | Cowal-Mcbride | Elgin | Dunwich | EL-306 |
MANN | Elizabeth J. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Elizabeth | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Elizabeth | Union | Elgin | Yarmouth | EL-834 |
MANN | Ella May | Union | Elgin | Yarmouth | EL-834 |
MANN | Ellen (Baxter) | Luton | Elgin | Malahide | EL-423 |
MANN | Ellen J. | Gillies | Elgin | Aldborough | EL-106 |
MANN | Elva | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Emma M. | Springfield / Kinsey | Elgin | Malahide | EL-435 |
MANN | Emma M. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Ernest C. | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Estella | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Ethel P. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Ethel | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Etta (Bowers) | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Eugene | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Eunice | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Ewan D. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | F. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Fedelia | Gillies | Elgin | Aldborough | EL-106 |
MANN | Firman W. | McLean | Elgin | Aldborough | EL-118 |
MANN | Florence P. | St Thomas South Park | Elgin | Yarmouth | EL-565 |
MANN | Frank A. | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Frank B. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Frank Bruce | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Frank W. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Fred A. | Dunboyne | Elgin | Malahide | EL-415 |
MANN | Frederick Carrell | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | George W. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Gertrude | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Gordon T. | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Gordon W. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Hannah | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Harley | Eden | Elgin | Bayham | EL-211 |
MANN | Harold McKellar | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Harry Shirley | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Harry Vinnell | Aylmer (Allen Funeral Home Record) | Elgin | Malahide | EL-405 |
MANN | Hattie {Hetta} | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Helen J. | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Henry Jesse | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Henry S. | McLean | Elgin | Aldborough | EL-118 |
MANN | Henry | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Herbert Fred (Hubert) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Hiram B. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Ida Ninnah | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Isaac A. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | James | Aylmer (Section G) | Elgin | Malahide | EL-405 |
MANN | James | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Jane (McCully) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Jane H. | Aylmer (Section G) | Elgin | Malahide | EL-405 |
MANN | Jane | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Jehiel | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | Jehiel | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Jennie | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | John D. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | John F. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | John M. | Luton | Elgin | Malahide | EL-423 |
MANN | John | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Johnny | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Joseph | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | Joseph | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Julia (Juliet) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Julia | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Kathleen B. | Aylmer (Section C) | Elgin | Malahide | EL-405 |
MANN | Kathleen Jean | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Keith | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | Laura Belle | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Laura | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Leslie | Gillies | Elgin | Aldborough | EL-106 |
MANN | Lois | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Louisa Jane (Nethercott) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Louise C. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Lucy Ann | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Lydia (Ostrander) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Lyman | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | Lyman | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | M. Vinnell | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Mabel E. | Purcell | Elgin | Aldborough | EL-124 |
MANN | Mabel | Gillies | Elgin | Aldborough | EL-106 |
MANN | Madelyne C. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Maggie E. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Margaret Alice (Sharpe) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Margaret | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Martha | Aylmer (Section C) | Elgin | Malahide | EL-405 |
MANN | Mary (Dancey) | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Mary A. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Mary Ann | Gillies | Elgin | Aldborough | EL-106 |
MANN | Mary Ann | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Mary E. | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Mary Elizabeth | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Mary Ellen | Union | Elgin | Yarmouth | EL-834 |
MANN | Mary Jane | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Mary L. | Aylmer (Section A) | Elgin | Malahide | EL-405 |
MANN | Mary | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Mary | Gillies | Elgin | Aldborough | EL-106 |
MANN | Mary | Old English Churchyard, St Thomas | Elgin | Yarmouth | EL-540 |
MANN | Mary | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | May Louisa | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | McKellar Kate | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Melinda C. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Melissa Jane (McConnell) | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Mima | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Morley D. | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | N. Juanita | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Nancy | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Nathan | Gillies | Elgin | Aldborough | EL-106 |
MANN | Nellie May | Dunboyne | Elgin | Malahide | EL-415 |
MANN | Nelson N. | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Noah | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Nora | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | P. M. | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Pauline | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Pearl (Beecroft) | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Philura C. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Phoebe Jane (Grace) (Fishleigh) | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Raymond A. | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MANN | Rebecca E. (MacLachlan) | Aylmer (Section G) | Elgin | Malahide | EL-405 |
MANN | Rebecca E. | McLean | Elgin | Aldborough | EL-118 |
MANN | Rena E. | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Rhoda A. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Richard Arthur | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Robert | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Robert | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Rose (Andrews) | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Samuel A. | Aylmer (Allen Funeral Home Record) | Elgin | Malahide | EL-405 |
MANN | Sarah (Laycock) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Sarah Catharine | Sparta South | Elgin | Yarmouth | EL-832 |
MANN | Sarah D. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Sarah J. | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MANN | Sarah J. | Fairview, Dutton | Elgin | Dunwich | EL-308 |
MANN | Selena | Gillies | Elgin | Aldborough | EL-106 |
MANN | Stanton | Orwell | Elgin | Yarmouth | EL-820 |
MANN | Susan (Yoder) | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Susan | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Thomas Talbot | Luton | Elgin | Malahide | EL-423 |
MANN | W. H. | Aylmer (Section B) | Elgin | Malahide | EL-405 |
MANN | Wallace A. | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | Walter Sherwood | McLean | Elgin | Aldborough | EL-118 |
MANN | William J. | Aylmer (Allen Funeral Home Record) | Elgin | Malahide | EL-405 |
MANN | William | St Thomas West Avenue | Elgin | Yarmouth | EL-580 |
MANN | William | Union | Elgin | Yarmouth | EL-834 |
Surname | Given Name | Cemetery | County | Township | Reference |
---|---|---|---|---|---|
MARTYN | - (infant) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Ann | Plains / First Yarmouth Baptist | Elgin | Yarmouth | EL-822 |
MARTYN | Arthur L. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Clara M. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Courtwright | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Dalton | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Elizabeth | Plains / First Yarmouth Baptist | Elgin | Yarmouth | EL-822 |
MARTYN | Evelyn G. (Roberts) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | F. Luella (Parks) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Florence | Aylmer (Section K) | Elgin | Malahide | EL-405 |
MARTYN | Frances (Fearman) | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MARTYN | Gerdi (Walker) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Hannah | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Harold J. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Helen (w/o Richard Martyn) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Helen H. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Helena H. (Chamberlain) | Union | Elgin | Yarmouth | EL-834 |
MARTYN | J. Arthur | Straffordville | Elgin | Bayham | EL-245 |
MARTYN | J. P. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Jean (Dennis) | Straffordville | Elgin | Bayham | EL-245 |
MARTYN | John P. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Mary Ella | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Mary | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Metta | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Richard A. | Union | Elgin | Yarmouth | EL-834 |
MARTYN | Samuel | Plains / First Yarmouth Baptist | Elgin | Yarmouth | EL-822 |
MARTYN | T. Victor | Elmdale Memorial Park, St Thomas | Elgin | Yarmouth | EL-520 |
MARTYN | Thomas | Plains / First Yarmouth Baptist | Elgin | Yarmouth | EL-822 |
The following field sizes will allow you to safely import the OCFA files into a database program without losing any of the field contents:
Surname: 30 Given: 45 Cemetery: 50 County: 20 Township: 20 Reference: 18 Soundex: 4
The smaller OCFA5CEM.ASC file is based on the following database fields and sizes:
Reference: 18 Cemetery: 50 County: 20 Township: 20 Con: 16 Lot: 6 Pub: 16 Vol: 5 Year: 5
Surname
This field contains the Surname.
Given
This field displays the person's given name. Names in the Given field contained within (brackets) indicate a maden name.
Cemetery
The Cemetery name as listed in the transcription or source document.
County
The name of the County as it was given in the transcription or source document.
Township
Township names containing "points of the compass" are listed with the primary first. Some may disagree with this convention, but it does ensure consistance. For example, we may be familiar with a township known as "North Dorchester" but it is entered in OCFA as "Dorchester North". This convention aids greatly when searching a database sorted on the Township name.
Reference
The designation numbers in the Reference field refers to the publication provider and the transcript reference number. For REFERENCE FIELD numbers beginning with "EL-", write to...
Elgin County Branch, OGS P.O. Box 20060 St Thomas, Ontario, Canada N5P 4H4
Soundex
One of the main features and benefits of this database is the convenience of Soundex searches. As most family historians soon discover, surname spellings have to be taken with a grain of salt and creative flexibility. Electronic database searches on the Soundex code (rather than on a single spelling of a surname) may yield some surprising matches which would otherwise go undetected.